WoodTrends Acoustical Ceiling Tiles offer an acoustical treatment with the sleek look of real wood.
The ceiling tiles are built on a MDF or chipboard core and are offered with your choice of 24 standard wood veneer finishes with either reveal or flush edges.
The perforation of grooves in the wood facing allows the panel to achieve NRC values as high as 0.90. These panels are Class 1 Fire Rated and are easy to install.
| Octave Band Frequencies (Hz) | |||||||
|---|---|---|---|---|---|---|---|
| 24% Open | .27 | .81 | .78 | .95 | .96 | .93 | 90 |
| Perforation | 125 | 250 | 500 | 1000 | 2000 | 4000 | NRC |
| 7.2% Open | .29 | .58 | .55 | .51 | .48 | .53 | .55 |
| 18% Open | .13 | .34 | 1.15 | 1.08 | .55 | .53 | .80 |
| Afzelia | African Oak | American Oak | Anigre | Ash | Beech Steamed |
| Beech Unsteamed |
Birds-Eye Maple | Black Walnut | Carolina Pine | Cedar | Cherry |
| Conga Walnut | Elm | European Oak | Koto | Khaya Mahogany | Maple |
| Oregon Pine | Padouk | Pear | Rosewood | Sapeli Mahogany | Teak |