Print | Open Full Page | Save to PDF | Add To Catalog

Sonex™ Valueline Acoustical Foam Data Sheet

sonex valuelineSonex™ Valueline Acoustical Foam offers an affordable yet effective means of sound control. The unique surface pattern absorbs sound and maintains a Class 1 Fire Rating that meets or exceeds more building codes which makes it acceptable in virtually any environment where cost-effective acoustical control is needed. It is a white or light grey foam, but is available with a painted surface in your choice of charcoal, beige, brown, blue or light grey.

 

Features
Product Data
Acoustical Performance
Octave Band Frequencies (Hz)
VLW-60 2 1/2" painted .20 .66 1.20 1.19 1.12 1.12  1.05
Product 125 250 500 1000 2000 4000 NRC
VLW-35 1 1/2" white /light grey .08 .29 .73 .94 .97 .89  .75
VLW-53 1 7/8" white/light grey  .17  .55  1.07  1.15  1.08  1.10  .95
VLW-60 2 1/2" white/light grey  .19  .62  1.15  1.21  1.14  1.20  1.05
VLW-35 1 1/2" painted  .06  .34   .79  1.02  1.00   .98   .80
VLW-53 1 7/8" painted  .19  .55  1.17  1.21  1.15  1.13  1.00

 

Print | Open Full Page | Save to PDF | Add To Catalog