Product ID: None
Included items in this product:
- (1) None
Sonex™ Pyramid acoustical foam offers an angled panel design with significantly greater surface area than flat surfaces therefore maximizing the effective area for acoustical control.
When installed the pattern provides a continuous, seamless appearance.
As a Class 1 fire rated foam that is 100% fiber-free, Sonex™ pyramid acoustical foam meets regulations for virtually any environment where maximum noise control is required.
Standard color is white or light grey but it is also offered in a painted version.
| Sonex™ Pyramid Foam (class 1 fire rated) |
|||||||
|---|---|---|---|---|---|---|---|
| OPYR-4P | Painted | 2'x2'x4" | 8 | 32 sq. ft. |
$386.00 | $356.00 | $325.00 |
| Model # |
Color |
Sheet Size |
Sheets per box |
Coverage | Price 1-9 boxes |
Price 10-19 boxes |
Price 20 + boxes |
| OPYR-2W | White | 2'x2'x2" | 14 | 56 sq. ft. |
$351.00 | $323.00 | $305.00 |
| OPYR-2LG | Light Grey | 2'x2'x2" | 14 | 56 sq. ft. | $309.00 | $284.00 | $270.00 |
| OPYR-2P | Painted | 2'x2'x2" | 14 | 56 sq. ft. | $434.00 | $404.00 | $386.00 |
| OPYR-3W | White | 2'x2'x3" | 10 | 40 sq. ft. | $314.00 | $289.00 | $265.00 |
| OPYR-3LG | Light Grey | 2' x2'x3" | 10 | 40 sq. ft. | $276.00 | $254.00 | $232.00 |
| OPYR-3P | Painted | 2'x2'x3" | 10 | 40 sq. ft. | $398.00 | $368.00 | $335.00 |
| OPYR-4W | White | 2'x2'x4" | 8 | 32 sq. ft. | $315.00 | $290.00 | $266.00 |
| OPYR-4LG | Light Grey | 2'x2'x4" | 8 | 32 sq. ft. | $277.00 | $256.00 | $234.00 |
For more information on this product, contact our sales department.

