Have a question you couldn't find the answer to on any of our pages? Ask your question directly below:
Please use the below chart to help identify which Primacoustic® Recoil Stabilizer™ would work best for your speakers. This chart is only a suggestion. Your personal preference and physical space may require a smaller or larger Recoil Stabilizer™ than is listed below.
Always ensure that your monitor weight is within the listed load limit for any model of Primacoustic® Recoil Stabilizers™.
Monitors marked with an * are slightly under-sized and the monitor will overhang either the width or depth dimensions. The over hang does not affect the performance of the Recoil, however, you may prefer to use the next size up over the one listed below.
| Make | Model |
Vertical Monitor |
Horizontal Monitor |
|---|---|---|---|
| Yorkville |
YSM2-P |
RX5* |
RX7 |
| ADAM Audio |
|||
| ADAM Audio | A7 | RX7 |
RX9 |
| ADAM Audio | AMF10 | RX7 | RX9 |
| ADAM Audio | P11A | RX7 | RX7 |
| ADAM Audio | P22A | RX7 | RX9 |
| ADAM Audio | P33A | N/A | RX12 |
| ADAM Audio | S1A | RX7 | RX9 |
| ADAM Audio | S2A | RX7 | RX7 |
| ADAM Audio | S2.5A | RX7 | RX9 |
| ADAM Audio | S3A | RX7 | RX12 |
| ADAM Audio | SUB 8 | RX7 | N/A |
| ADAM Audio | SUB 10 MKII | RX17 | N/A |
| ADAM Audio | SUB 12 | RX17 | N/A |
| ADAM Audio | SUB 20 | RX7 X TWO |
N/A |
| ADAM Audio | SUB 24 | RX7 X TWO | N/A |
| Alesis | |||
| Alesis | M1 ACTIVE MKII | RX7 | RX9 |
| Alesis | MONITOR ONE MKII | RX7 | RX9 |
| Alesis | M1 ACTIVE 520 | RX5 | RX5 |
| Alesis | M1 ACTIVE 620 | RX7 | RX9 |
| Alesis | M1 ACTIVE 320 UBS | RX5 | RX5 |
| Barefoot Sound | |||
| Barefoot Sound | MICROMAIN27 | RX12* | RX12* |
| Blue Sky | |||
| Blue Sky | EXO | RX5 | RX5 |
| Blue Sky | SAT 5 | RX7 | RX7 |
| Blue Sky | SAT 6.5 | RX7 | RX9 |
| Blue Sky | MEDIA DESK SAT | RX5 | RX5 |
| Make | Model |
Vertical Monitor |
Horizontal Monitor |
| Digidesign |
|||
| Digidesign | RM1 | RX7 | RX7 |
| Digidesign | RM2 | RX7 | RX9 |
| Dynaudio | |||
| Dynaudio | BM5A | RX7 | RX9 |
| Dynaudio | BM6A | RX7 | RX9 |
| Dynaudio | BM15A | RX7* | RX17 |
| Dynaudio | AIR 6 | RX7 | RX9 |
| Dynaudio | AIR 15 | RX7 | RX9 |
| Dynaudio | AIR 20 | RX17 | N/A |
| Dynaudio | SUB 250 | RX7* | N/A |
| Dynaudio | SUB 300 | RX17 | N/A |
| Dynaudio | SUB 500 | RX20 | N/A |
| Dynaudio | AIR BASE 1 | RX20 | N/A |
| Dynaudio | AIR BASE 2 | RX12 | N/A |
| Dynaudio | BM9S | RX7 | N/A |
| Dynaudio | BM10S | RX12 | N/A |
| Dynaudio | BM12S | RX20 | N/A |
| Dynaudio | BM14S | RX12 | N/A |
| Event | |||
| Event | STUDIO PRECISION 6 | RX7 | RX9 |
| Event | STUDIO PRECISION 8 | RX7* | RX9 |
| Event | TR6 | RX7 | RX9 |
| Event | TR8 | RX7 | RX9 |
| Event | S100 | RX9 | N/A |
| Focal | |||
| Focal | SM11 L&R | N/A | RX12 |
| Focal | SM11C | N/A | RX12* |
| Focal | SM8 | RX7 | RX9 |
| Focal | SOLO6 BE | RX7 | RX9 |
| Focal | TWIN6 BE | N/A | RX12 |
| Focal | SUB6 BE | RX17 | N/A |
| Make | Model |
Vertical Monitor |
Horizontal Monitor |
| Fostex |
|||
| Fostex | PM0.5 MKII |
RX5 | RX7 |
| Fostex | PMI MKII | RX7 |
RX9 |
| Fostex |
PM2 MKII | RX7 | RX9 |
| Fostex | PM0.5 SUB | RX17 | N/A |
| Genelec | |||
| Genelec | 1029A | RX5 |
RX7 |
| Genelec | 1030A | RX5* | RX9* |
| Genelec | 1031A | RX7 | RX9 |
| Genelec | 1032A | RX9 | RX12 |
| Genelec | 8020A | RX5 | N/A |
| Genelec | 8030A | RX5 | N/A |
| Genelec | 8040A | RX7 | N/A |
| Genelec | 8050A | RX7 | N/A |
| Genelec | 7050A | RX9 | N/A |
| Genelec | 7060A | RX17 | RX17 |
| Genelec | 7260A | RX12 x TWO | N/A |
| JBL | |||
| JBL | LSR6325P-1 | RX5 | RX7 |
| JBL | LSR6328P | RX9* | RX9* |
| JBL | LSR4326P | RX7 | RX9 |
| JBL | LSR4312SP | RX17* | N/A |
| JBL | LSR6312SP | RX7 x TWO | N/A |
| JBL | LSR4328P | RX7 | RX9 |
| Klein & Hummel |
|||
| Klein & Hummel | O 110 | RX5 | RX7* |
| Klein & Hummel | O 300 | RX9 | N/A |
| Klein & Hummel | O 410 | RX12 | N/A |
| KRK | |||
| KRK | RP5 | RX5 | RX7* |
| KRK | RP6 | RX7 | RX9 |
| KRK | RP8 | RX7 | RX9* |
| KRK | VXT4 | RX5 | N/A |
| KRK | VXT6 | RX7 | N/A |
| KRK | VXT8 | RX7* | N/A |
| KRK | E8B | RX17 | N/A |
| KRK | V4 | RX5 | RX5* |
| KRK | V6 | RX7 | RX9 |
| KRK | V8 | RX7 | RX9* |
| KRK | V12 | RX20 | N/A |
| KRK | RP10S | RX17 | N/A |
| Make | Model |
Vertical Monitor |
Horizontal Monitor |
| M-Audio | |||
| M-Audio | EX66 | RX5* | RX12 |
| M-Audio | BX5a | RX5 | RX7 |
| M-Audio | BX8a | RX7* | RX9* |
| M-Audio | DX4 | RX5 | RX5* |
| Mackie |
|||
| Mackie | HR624 | RX7 | RX9 |
| Mackie | HR626 | N/A | RX12 |
| Mackie | HR824 | RX7 | RX9 |
| Manley | |||
| Manley | ML10 | RX9 | RX12 |
| Meyer Sound | |||
| Meyer Sound | HD 1 | RX17 | RX17 |
| M&K Professional | |||
| M&K Professional | MPS-1501 | RX5 | RX7 |
| M&K Professional | MPS-1601 | RX5 | RX7* |
| M&K Professional | MPS-1611 | RX7 | RX9* |
| M&K Professional | MPS-2510 | RX7* | RX9* |
| PMC |
|||
| PMC | AML1 |
RX7 | N/A |
| PMC | LB1 | RX7 | N/A |
| PMC | DB1S-A | RX5* | RX7* |
| PMC | TB2S-A | RX7* | RX9* |
| ProAC | |||
| ProAC | STUDIO 100 | RX7 | RX9 |
| ProAC | STUDIO 110 | RX7 | RX9 |
| ProAC |
STUDIO |
N/A | RX9* |
| ProAC | ER1 SUB | RX17 | N/A |
| Make | Model |
Vertical Monitor |
Horizontal Monitor |
| PSI |
|||
| PSI | 14M | RX5 | RX5* |
| PSI | 17M | RX5 | RX7* |
| PSI | 21M | RX7 | RX9* |
| PSI | 25M | RX17 | RX12* |
| PSI | 225M | RX17* | RX20* |
| SLS | |||
| SLS | S8R | RX7* | RX12 |
| Samson | |||
| Samson | RESOLV A5 | RX5 | RX7 |
| Samson | RESOLV A6 | RX7 | RX9 |
| Samson | RESOLV A8 | RX7 | RX9* |
| Tannoy | |||
| Tannoy | REVEAL 5 | RX5* | RX9 |
| Tannoy | REVEAL 6D | RX7 | RX9 |
| Tannoy | REVEAL 66 |
RX12* | N/A |
| Tannoy | REVEAL 8D |
RX7* | RX17 |
| Tannoy | PRECISION 6 | RX7 | RX9 |
| Tannoy | PRECISION 8 | RX7* | RX12 |
| Tannoy | SYSTEM 600 | RX7 | RX9 |
| Tannoy | SYSTEM 800 | RX7* | RX12 |
| Tannoy | TS8 | RX7* | N/A |
| Tannoy |
TS10 |
RX7* |
N/A |
| Tannoy |
TS12 |
RX17 | N/A |
| Tannoy | TS112 IDP | RX17 | N/A |
| Westlake | |||
| Westlake | LC 4.75 | RX5 | N/A |
| Westlake | LC 5.75 | RX5 | RX9 |
| Westlake | LC 6.75 | RX7 | N/A |
| Westlake | LC 3w10 | RX12* | RX12 |
| Westlake | LC 3w12 | N/A | N/A |
| Westlake | LC 265.1 | RX12* | N/A |
| Westlake | LC 24.75 | RX9* | N/A |
| Westlake | LC 8.1 | RX7 | N/A |
| Westlake | BBSM-4 | RX9 | N/A |
| Westlake | BBSM-5 | RX12 | N/A |
| Westlake | BBSM-6 | RX12* | N/A |
| Yamaha | |||
| Yamaha | MSP3 | RX5 | RX5 |
| Yamaha | MSP7 | RX7 | RX9 |
| Yamaha | MSP10 | RX7 | RX9 |
| Yamaha | HS 50M | RX5 | RX7 |
| Yamaha | HS 80M | RX7 | RX9 |
| Yamaha | NS-10 | RX7 | RX9 |
| Yorkville | |||
| Yorkville | YSM1-P | RX7 | RX9 |