We are proud to offer a variety of Isolation™ Washers. Please call 1-800-782-5742 for special pricing on quantities over 100.
Please feel free to review the specification tables and scroll to the bottom of the page to order.
| Bride-Bearing Neoprene Specifications | |||||||
|---|---|---|---|---|---|---|---|
| (a) ASTM D-676 (b) ASTM D-142 (c) ASTM D-573 (d) ASTM D-1149 (e) ASTM D-395 | |||||||
| Original Physical Properties |
Tested for Aging |
Compression Set | |||||
| (a) |
(b) |
(b) |
(c) Oven Aging (70h/212°F) |
(d) Ozone |
(e) | ||
| Durometer | Tensile Strength (min) | Elongat. at Break (min) | Hardness (max) | Tensile Strength (max) | Elongat. at Break (max) | 1 ppm in air by Vol 20% Straom 100F | 22hrs 150°F Method B |
| 40±5 | 2000 PSI | 450% | +15% | ±15% | -40% | No Cracks | 30% (max) |
| 50±5 | 2500 PSI | 400% | +15% | ±15% | -40% | No Cracks | 25% (max) |
| 60±5 | 2500 PSI | 350% | +15% | ±15% | -40% | No Cracks | 25% (max) |
| Type HG Dimensions |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISOWASHER1 | 1 | 25 | 1 | 25 | 1 1/4 | 32 | 2 3/4 | 70 | 1/4 | 6 | 7/8 | 22 |
| ISOWASHER114 | 1 1/4 | 32 | 1 1/4 | 32 | 1 1/2 | 38 | 3 1/4 | 83 | 1/4 | 6 | 7/8 | 22 |
| ISOWASHER150 | 1 1/2 | 38 | 1 1/2 | 38 | 1 3/4 | 45 | 3 3/4 | 95 | 1/4 | 6 | 1 | 25 |
| Bolt Dia. | ID | HD | OD | T | H | |||||||
| Size | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
| ISOWASHER14 | 1/4 | 6 | 1/4 | 6 |
1/2 |
13 | 1 | 25 | 1/8 | 3 | 3/8 | 10 |
| ISOWASHER38 | 3/8 | 10 | 3/8 | 10 | 5/8 | 16 | 1 1/4 | 32 | 1/8 | 3 | 1/2 | 13 |
| ISOWASHER50 | 1/2 | 13 | 1/2 | 13 | 3/4 | 19 | 1 5/8 | 41 | 1/8 | 3 | 1/2 | 13 |
| ISOWASHER58 | 5/8 | 16 | 5/8 | 16 | 7/8 | 22 | 2 | 51 | 3/16 | 5 | 5/8 | 16 |
| ISOWASHER34 | 3/4 | 19 | 3/4 | 19 | 1 | 25 | 2 1/4 | 57 | 3/16 | 5 | 5/8 | 16 |
Please Call for Discounted Pricing on Orders of 100 or more Washer Bushings.
For more information on this product, contact our sales department.


Sonex™ Classic